URGENT NEED!!!
'URGENTLY' ON DP-1, Dp-2 vessels:
PSV
Chief Mate Unlimited Tonnage and Unlimited DP
Salary - €39000 - €45000
Rotation - 8 weeks on/off
Nigeria (safety region, NOT WARRI !)
AHTS on ROV Operations
Chief Mate - Unlimited DP
Salary - €39000 - €45000
Rotation - 8 weeks on/off
Pointe Noire (Congo)
Port Engineer position based in Turkmenistan,
preferably with 2-3 years shore experience in a similar
position and with an unlimited C/E certificate.
OPEN VACANCIES
| OFFSHORE FLEET | TRADE FLEET |
| 1) Chief Officer - Heavy lift Barge - Commencing Early March The barge is equipped with an 800T Huisman Crane and provides heavy lift support to a platform working off Cabinda. Angola. Day rate on offer is £305 per day paid door to door. 6 week on off rotation. 2) 2nd Mate - DP Unlimited Certificate. Area - Egypt Salary - - €32000 - - €37000 3) 2nd Officer/DPO -2009 built OSV Dp-2 The 55 Metre vessel is currently engaged in operations in the Middle East. 6 week placement and all candidate’s must be available to mobilise at short notice. Unlimited DP Certificate. 4) CE`s: AHTS; PSV; Area - Douala; Luanda; Gabon Rotation - 8 Weeks on/off Salary - 48000 + 8 Weeks on/off 5) 2nd Engineer - OSV Vessel 2009 built DP- 2 The 55 Metre. vessel is currently engaged in operations in the Middle East. 6) Electrician/ Electronic Engineer - OSV DP-2 2009 built The 55 Metre vessel is currently engaged in operations in the Middle East. DP Maintenance certficate and a recongined Electrical Qualfication. 7) 3rd Engineer - OSV Vessel DP-2 2009 built The 55 Metre vessel is currently engaged in operations in the Middle East. |
1) Master and for VLCC, 12500$ CREW- MIX SHIPOWNER - HONG KONG EXP ON VLCC (DWT not less than 100 000) ENGLISH LEVEL - GOOD 2) Chief Officer-VLCC minimum of 12 months experience in this Rank on the same type of vessel (Very Large Crud Carrier). Rota: 4.5 months on, 3 months off Salary: 4897.00 Euros per month. 3) C/E - VLCC 11500$,CREW- MIX SHIPOWNER - HONG KONEXP ON VLCC (DWT not less than 100 000) ENGLISH LEVEL - GOOD |
VACANCIES FROM SUBAGENTS
| SEAGOING VACANCIES | ||||||||||
| POSITION | DATE OF JOINING | SALARY | SHIPS TYPE / DWT | M/E TYPE | M/E POWER (KW) | YOB | COE DURATION | REGION OF WORK | OWNER | REQ |
| CHIEF OFFICER | AUGUST-SEPTEMBER | 3500 EURO | COASTER VSLS /2500 | 1996-2008 | 5+-1 | EUROPE | GERMANY | EXP IN RANK / FLUENT ENGLISH | ||
| CHIEF OFFICER | URGENT | 4500 USD | BC /29000 | 1986 | 5+-1 | WORLDWIDE | GREECE | EXP IN RANL / ENGLISH | ||
| CHIEF ENGINEER | URGENT | 6100 USD | BC / 29000 | SZ | 9100 | 1982 | 6+-1 | WORLDWIDE | GREECE | EXP IN RANK |
| CHIEF ENGINEER | ASAP | 6950 USD | CN /12000 + | MAN B&W | 9630 | 2007 | 5+-1 | WORLDWIDE | GERMANY | EXP IN RANK/USA VISA |
| CHIEF ENGINEER | URGENT | 4200 EURO | COASTER VSLS /2500 | STORK /WASA | 1250 | 1996-2008 | 5+-1 | EUROPE | HOLAND | EXP IN RANK / BELOW 3000KW |
| CHIEF ENGINEER | URGENT | 5800 USD | DC,BC,MPV | B&W , SZ | 4500 + | 1980-1995 | 6+-1 | WORLDWIDE | ITALY | EXP IN RANK |
| CHIEF ENGINEER | END OF AUGUST | 3700 -4000 EURO | DC | MAK | 3200 + | 1996-2008 | 5+-1 | EUROPE | GERMANY | EXP IN RANK |
| CHIEF ENGINEER | END OF AUGUST | 3200-3500 EURO | COASTER VSLS | WASA,MAK | 1200 + | 1996-2008 | 5+-1 | EUROPE | GERMANY | BELLOW 3000 KW DIPLOMA |
| 2ND ENGINEER | BEG OF SEPTEMBER | 6150 USD + BONUS | CN /5500 TEU | B&W, SZ | 9000 + | 2004 | 4+-1 | WORLDWIDE | HK | EXP IN RANK /MODERN VSLS |
| 2ND ENGINEER | URGENT | 5650-6000 USD | CN / 960 TEU | MAN B&W | 9600 | 2007 | 5+-1 | WORLDWIDE | GERMANY | EXP IN RANK / USA VISA |
| 2ND ENGINEER | ASAP | 4500 USD | DC,BC,MPV | B&W,SZ | 4500 + | 1980-1995 | 6+-1 | WORLDWIDE | ITALY | EXP IN RANK |
| 2ND ENGINEER | AUGUST | 3100-3300 EURO | CN / 800 TEU | WASA,MAK | 4000 + | 2007-2008 | 5+-1 | WORLDWIDE | GERMANY | EXP IN RANK |
| 2ND ENGINEER | AUGUST | 4500 USD | MPV /6000 | HANSHIN | 3200 + | 1990 | 6+-1 | WORLDWIDE | TURKEY | EXP IN RANK |









